

Our company represents the specialized fertilizers of the Dutch company Mivena, a recognized leader in plant nutrition. Their products stand out for their high quality, consistent composition, and excellent nutrient uptake, even under demanding cultivation conditions.
Produced using advanced technologies and the latest scientific developments in plant nutrition, Mivena fertilizers are designed for maximum efficiency and responsible use of natural resources, meeting the growing demands of modern professional growers.
Discover the product range and choose the solution that best fits your cultivation needs.
The available range includes:



Fertilizers for soil-based crops – suitable for plant propagation, vegetable and fruit production, perennials, shrubs, and bulbs.
Specialized fertilizers for turf care – using the three unique technologies: CRF, SRF, and WSF.
Specialized products for substrate-based cultivation – selecting the right fertilizer combination for each crop type is critical. In most cases, the ideal mix includes CRF and WSF fertilizers.
DESCRIPTION | DOSAGE | PKG. |
GRANUSOL® 27-15-12+1Mg+Trace Elements (1,200Fe, 600Mn, 150Zn, 150Cu, 200B, 160Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL® 20-20-20+2Mg+Trace Elements (1,200Fe, 600Mn, 150Zn, 150Cu, 200B, 160Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL® 20-10-20+2Mg+Trace Elements (1,200Fe, 600Mn, 150Zn, 150Cu, 200B, 160Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL 20-5-20+2Mg+Trace Elements (1,200Fe, 600Mn, 150Zn, 150Cu, 200B, 100Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL 18-6-26+3Mg+Trace Elements (400Mn, 300Zn, 100Cu, 200B, 100Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL GREEN 17-10-17+12Ca+Trace Elements (1,200Fe, 250Mn, 100B, 100Cu, 80Zn, 40Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL 15-5-25+3Mg+Trace Elements for poinsettia (1,200Fe, 500Mn, 600Zn, 100Cu, 100B, 700Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL 16-4-25+3.5Mg+Trace Elements for pansy/viola (750Fe, 500Mn, 100Zn, 300Cu, 200B, 10Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL® 10-52-10+1Mg+Trace Elements (850Fe, 250Mn, 250Zn, 150Cu, 200B, 40Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL® 10-10-30+6Mg+Trace Elements (850Fe, 250Mn, 250Zn, 150Cu, 200B, 40Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL® BLUE 10-10-30+3Mg+3Ca+Trace Elements (1,200Fe, 250Mn, 100Cu, 100B, 80Zn, 40Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL RED 12-7-25+2Mg+8Ca+Trace Elements (500Fe, 250Mn, 80Zn, 100Cu, 100B, 40Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL 7-12-36+3Mg+Trace Elements (850Fe, 250Mn, 250Zn, 150Cu, 200B, 40Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL® 11-6-18+2Mg+0.2Fe+Trace Elements for ericaceous plants (2,000Fe, 500Mn, 200Zn, 500Cu, 200B, 10Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL 14-8-14+7Ca+3Mg+0,7B+Trace Elements for olive trees (750Fe, 500Mn, 4,000Zn, 400Cu, 7,000B, 20Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
GRANUSOL® 12-5-24+2Mg+Trace Elements (500Fe, 250Mn, 80Zn, 100Cu, 100B, 40Mo) + MV10 (Vitamins) | EC: 1 gr/LT | 20 Kg |
MICRO HIGH MgO (Mg 10%, S 21%, Cu 1.5%, Fe 3.75%, Mn 2.5%, Mo 0.005%, Zn 0.5%, B 0.9%) | EC: 1 gr/LT | 20 Kg |
MICRO STANDARD (Mg 2.5%, Cu 0.5%, Fe 4%, Mn 3%, Mo 0.005%, Zn 4%, B 0.9%) | EC: 1 gr/LT | 20 Kg |
DESCRIPTION | DOSAGE | PKG. |
HORTI-COTE® PLUS 16-6-12+2Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 1.5-3 Kg/m³ | 20 Kg |
HORTI-COTE® PLUS 16-6-11+2Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 2-3.5 Kg/m³ | 20 Kg |
HORTI-COTE® PLUS 15-6-12+2Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 2.5-4 Kg/m³ | 20 Kg |
HORTI-COTE® PLUS 15-6-11+2Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 3-4.5 Kg/m³ | 20 Kg |
HORTI-COTE® PLUS 14-10-18+1.3Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 2-3.5 Kg/m³ | 20 Kg |
HORTI-COTE® PLUS 14-10-18+1.3Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 2-3.5 Kg/m³ | 20 Kg |
HORTI-COTE® PLUS 13-10-18+1.3Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 2.5-4 Kg/m³ | 20 Kg |
FIELD-COTE® 18-8-12+7Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 35-40 Kg/1,000 m2 | 20 Kg |
FIELD-COTE® 12-5-28+2Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 35-40 Kg/1,000 m2 | 20 Kg |
FIELD-COTE 20-5-20+2Mg+Trace Elements (B, Fe, Cu, Mn, Mo, Zn) | 35-40 Kg/1,000 m2 | 20 Kg |
GRANUCOTE® 23-5-12+2Mg+0.5Fe+TE | 20-30 Kg/1,000 m2 | 20 Kg |
GREENSTAR® 24-5-10+2Mg+Fe | 15-25 Kg/1,000 m2 | 20 Kg |
GREENSTAR® 15-0-22+3Mg+Fe | 15-25 Kg/1,000 m2 | 20 Kg |
DESCRIPTION | DOSAGE | PKG. |
GRANUFORM® 18-6-10+2Mg+Fe | 20-40 Kg/1,000 m2 | 20 Kg |
HORT-MIX® Trace Elements (Ca 17%, Mg 18%, S 8%, Cu 1.25%, Fe 5%, Mn 1.5%, Mo 0.015%, Zn 1%) | 20 Kg |
DESCRIPTION | PKG. |
CHELATED IRON FERRIK SAN EDDHSA FE 6% Reliable results, stable performance.
Chelated iron in microgranule form, exceptionally pure (99%) and fully water-soluble, based on the stable and effective EDDHSA complex. Its stability across a wide pH range (2-11) ensures consistent performance in various soil types and growing conditions.
Provides immediate preventive and corrective treatment of iron deficiency (chlorosis) and is suitable for all crops. Ideal for foliar applications, fertigation through any irrigation system, and hydroponic use. It does not leave residues in pipes, does not clog systems, and is odorless, making it perfect for intensive and modern cultivation practices.
✅ Available DocumentsDownload here: Product label | Bag/5 Kg |
Are you using various fertilisers without seeing the expected results?
Are you increasing doses more than necessary?
Not sure which fertilizer is best for your specific crop?
Our team is here to guide you, offering reliable solutions and tailored advice. You can send us your water analysis – or, if you prefer, we can perform the analysis for you – so that our recommendations are fully customized and perfectly aligned with the needs of your production.
Call us at +30 2310 789789 or get in touch with one of our sales representative – we are ready to assist you.